At a Glance
- Sizing of bikini tops generally follows the same system observed in bra sizes. Bikini bottom sizes, on the other hand, are typically labeled the same as standard or classic clothing sizes.
- To determine your correct bikini size, you need to (1) take accurate measurements of your chest (bust and underbust), waist, and hip circumferences, and (2) calculate your bra size.
- For the bra size, you need to take measurements of your (1) bust and (2) underbust circumferences. Your underbust is necessary to determine the band size of your bra. A bikini’s cup size is the difference between the underbust circumference and the bust circumference.
We have tried to provide you a simplified measurement guide for bikinis, including size tables and converters for all common international sizes.
Size Guides
Sizing of bikini tops generally follows the same system observed in bra sizes. Size labels are made up of a combination of numbers and letters which corresponds to a particular cup size and underbust measurement, respectively. For example, you’re probably familiar with bra sizes like 32B and 36C.
Keep in mind that the below table are approximations so the fit may still vary.
UK | US | EU | AU |
---|---|---|---|
32A | 32A | 70A | 32A |
32B | 32B | 70B | 32B |
32C | 32C | 70C | 32C |
32D | 32D | 70D | 32D |
32DD/E | 32DD | 70E | 32DD |
32DDD/F | 32E | 70F | 32E |
32G | 32F | 70G | 32F |
34A | 34A | 75A | 34A |
34B | 34B | 75B | 34B |
34C | 34C | 75C | 34C |
34D | 34D | 75D | 34D |
34DD/E | 34DD | 75E | 34DD |
34DDD/F | 34E | 75F | 34E |
34G | 34F | 75G | 34F |
36A | 36A | 80A | 36A |
36B | 36B | 80B | 36B |
36C | 36C | 80C | 36C |
36D | 36D | 80D | 36D |
36DD/E | 36DD | 80E | 36DD |
36DDD/F | 36E | 80F | 36E |
36G | 36F | 80G | 36F |
38A | 38A | 85A | 38A |
38B | 38B | 85B | 38B |
38C | 38C | 85C | 38C |
38D | 38D | 85D | 38D |
38DD/E | 38DD | 85E | 38DD |
38DDD/F | 38E | 85F | 38E |
38G | 38F | 85G | 38F |
Bikini Bottom sizes are typically labeled the same as standard or classic clothing sizes. Sizes are usually numerical and are based on the measurement of waist and/or hip circumferences. For example, a size 4 or 6 is usually for petite women while sizes 18 and 20 are for those with a curvier built. However, our swimwear brands use the best-known international sizing system (e.g., Small, Medium, Large, etc.) to classify bikini bottom sizes.
Keep in mind that the below table are approximations so the fit may still vary.
Size | Bust | Waist | Recommended | |||
---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Height | Weight | |
XS | 29.92 | 76 | 25.20 | 64 | 140 – 150cm | around 35kg |
S | 31.50 | 80 | 26.77 | 68 | 150 – 155cm | 45 – 50kg |
M | 33.07 | 84 | 28.34 | 72 | 155 – 160cm | 50 – 55kg |
L | 34.65 | 88 | 29.92 | 76 | 160 – 165cm | 55 – 60kg |
XL | 36.22 | 92 | 31.49 | 80 | 165 – 170cm | 60 – 65kg |
2XL | 37.80 | 96 | 33.07 | 84 | 170 – 175cm | 65 – 70kg |
3XL | 39.37 | 100 | 34.64 | 88 | 175 – 180cm | 70 – 85kg |
You can convert US Bikini sizes to UK, EU, and other foreign sizes with the table below.
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Keep in mind that the below table are approximations so the fit may still vary.
US Size | UK Size | EU Size | AU Size | Foot Length (mm) |
---|---|---|---|---|
4 | 2 | 35 | 4 | 212 |
5 | 3 | 36 | 5 | 220 |
6 | 4 | 37 | 6 | 229 |
7 | 5 | 38 | 7 | 237 |
8 | 6 | 39 | 8 | 246 |
9 | 7 | 40 | 9 | 254 |
10 | 8 | 41 | 10 | 262 |
11 | 9 | 42 | 11 | 270 |